Greg Hickey
Gregory Hickey
Born: March 8, 1955
Brantford, ON Canada
Position: LW
Height: 5'10"
Weight: 160
Shoot/Catch: Left
Career: 1972-1985
Major league statistics
Greg Hickey scored 178 goals and recorded 217 assists in his 576-game career with the Hamilton Red Wings, Hamilton Fincups, Providence Reds, Port Huron Flags, Richmond Wildcats, New Haven Nighthawks, Charlotte Checkers, Fort Wayne Komets, Springfield Indians, Hampton Roads Gulls and Virginia Raiders. He began playing during the 1972 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | OHA | Hamilton Red Wings | 53 | 13 | 9 | 22 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | OHA | Hamilton Red Wings | 67 | 30 | 28 | 58 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | OHA | Hamilton Fincups | 66 | 27 | 34 | 61 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Providence Reds | 31 | 2 | 6 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | IHL | Port Huron Flags | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Richmond Wildcats | 28 | 8 | 16 | 24 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | New Haven Nighthawks | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | SHL | Charlotte Checkers | 11 | 5 | 8 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 68 | 18 | 17 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 76 | 23 | 40 | 63 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Fort Wayne Komets | 51 | 21 | 23 | 44 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Springfield Indians | 74 | 15 | 15 | 30 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Hampton Roads Gulls | 19 | 9 | 13 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Virginia Raiders | 17 | 3 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 576 | 178 | 217 | 395 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | AHL | New Haven Nighthawks | 15 | 3 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Haven Nighthawks | 10 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | IHL | Fort Wayne Komets | 15 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Springfield Indians | 7 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | ACHL | Virginia Raiders | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 51 | 14 | 17 | 31 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |